1 | PKR | 278.60000 | 278.80000 | 278.80000 | 278.60000 | 03:00 PM |
2 | EUR | 1.09670 | 1.09674 | 1.09674 | 1.09670 | 11:37 AM |
3 | GBP | 1.27571 | 1.27580 | 1.27580 | 1.27571 | 11:37 AM |
4 | CHF | 0.85197 | 0.85212 | 0.85212 | 0.85197 | 11:37 AM |
5 | JPY | 143.45400 | 143.48100 | 143.48100 | 143.45400 | 11:37 AM |
6 | CAD | 1.38338 | 1.38347 | 1.38347 | 1.38338 | 11:37 AM |
7 | AUD | 0.64813 | 0.64818 | 0.64818 | 0.64813 | 11:37 AM |
8 | INR | 84.04630 | 84.04680 | 84.04680 | 84.04630 | 11:37 AM |
9 | SAR | 3.75340 | 3.75400 | 3.75400 | 3.75340 | 08:37 PM |
10 | AED | 3.67280 | 3.67320 | 3.67320 | 3.67280 | 08:37 PM |
11 | HKD | 7.78367 | 7.78433 | 7.78433 | 7.78367 | 11:37 AM |
12 | CNH | 7.12145 | 7.12153 | 7.12153 | 7.12145 | 11:37 AM |
13 | CNY | 7.16000 | 7.16060 | 7.16060 | 7.16000 | 08:58 PM |
14 | THB | 35.27700 | 35.42100 | 35.42100 | 35.27700 | 11:37 AM |
15 | MYR | 4.42250 | 4.42750 | 4.42750 | 4.42250 | 05:40 AM |
16 | IDR | 16,180.00000 | 16,194.00000 | 16,194.00000 | 16,180.00000 | 11:37 AM |
17 | SGD | 1.32202 | 1.32214 | 1.32214 | 1.32202 | 11:37 AM |
18 | NZD | 0.59276 | 0.59286 | 0.59286 | 0.59276 | 11:37 AM |
19 | MXN | 19.43090 | 19.43650 | 19.43648 | 19.43093 | 11:37 AM |
20 | TRY | 33.38650 | 33.40240 | 33.40237 | 33.38653 | 11:37 AM |
21 | SEK | 10.54430 | 10.55170 | 10.55169 | 10.54432 | 11:37 AM |
22 | ZAR | 18.53950 | 18.54790 | 18.54790 | 18.53950 | 11:37 AM |
23 | NOK | 11.02890 | 11.09640 | 11.09643 | 11.02891 | 11:37 AM |
24 | DKK | 6.80312 | 6.80391 | 6.80391 | 6.80312 | 11:37 AM |
25 | ARS | 935.22000 | 935.22800 | 935.22850 | 935.22029 | 11:37 AM |
26 | BDT | 115.78800 | 119.07400 | 119.07435 | 115.78803 | 07:19 AM |
27 | BHD | 0.37681 | 0.37711 | 0.37711 | 0.37681 | 07:31 PM |
28 | BRL | 5.75030 | 5.75330 | 5.75330 | 5.75030 | 11:37 AM |
29 | KRW | 1,366.51000 | 1,367.84000 | 1,367.84000 | 1,366.51000 | 11:37 AM |
30 | KWD | 0.30529 | 0.30539 | 0.30539 | 0.30529 | 08:36 PM |
31 | LKR | 297.17700 | 303.56800 | 303.56752 | 297.17739 | 07:19 AM |
32 | OMR | 0.38495 | 0.38510 | 0.38510 | 0.38495 | 07:31 PM |
33 | QAR | 3.64550 | 3.64750 | 3.64750 | 3.64550 | 08:37 PM |
34 | RUB | 85.29710 | 85.30530 | 85.30526 | 85.29705 | 11:37 AM |
35 | AFN | 69.00000 | 71.00000 | 71.00000 | 69.00000 | 11:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:20 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 11:01 AM |
38 | MVR | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 11:01 AM |
39 | UZS | 12,560.00000 | 12,610.00000 | 12,610.00000 | 12,560.00000 | 11:01 AM |
40 | PHP | 57.83600 | 57.98600 | 57.98600 | 57.83600 | 11:37 AM |
42 | NGN | 1,594.06000 | 1,595.06000 | 1,595.06000 | 1,594.06000 | 11:16 AM |
43 | KES | 129.00000 | 131.00000 | 131.00000 | 129.00000 | 11:00 AM |
44 | AMD | 387.78000 | 387.78000 | 387.78000 | 387.78000 | 08:51 AM |
45 | TWD | 32.66420 | 32.69420 | 32.69420 | 32.66420 | 11:37 AM |
46 | XAU | 2,407.61000 | 2,408.00000 | 2,408.00000 | 2,407.61000 | 11:37 AM |
47 | XAG | 27.30620 | 27.31570 | 27.31570 | 27.30620 | 11:37 AM |
48 | XPT | 919.76000 | 926.62200 | 925.45000 | 922.50000 | 08:37 PM |
49 | XPD | 864.50700 | 873.06700 | 873.06660 | 864.50690 | 08:37 PM |
2,120 | VES | 36.59530 | 36.61600 | 36.61600 | 36.59530 | 11:37 AM |
2,212 | UGX | 3,687.10000 | 3,769.26000 | 3,769.26167 | 3,687.10290 | 07:19 AM |
2,213 | TZS | 2,709.99000 | 2,710.01000 | 2,710.01500 | 2,709.98500 | 06:40 AM |
Data is delayed by 20 minutes
KSE100 | 78,330.10 | 77,084.489 | 76,943.24 | -1,141.495 | -1.459 | 169,486,960.0 | 11,244,641,092.520 | 0 | 05/08/2024 04:11 PM |
ALLSHR | 50,052.58 | 49,204.709 | 49,141.20 | -546.574 | -1.099 | 500,856,041.0 | 21,049,600,231.730 | 0 | 05/08/2024 04:11 PM |
KSE30 | 25,260.48 | 24,851.936 | 24,787.32 | -379.006 | -1.502 | 91,750,017.0 | 9,495,214,234.210 | 0 | 05/08/2024 04:11 PM |
KMI30 | 123,966.91 | 121,946.798 | 121,444.36 | -1,812.576 | -1.465 | 97,721,751.0 | 8,606,967,093.870 | 0 | 05/08/2024 04:11 PM |
KMIALLSHR | 34,807.36 | 34,353.600 | 34,246.40 | -347.066 | -1.000 | 240,794,280.0 | 16,164,148,760.960 | 0 | 05/08/2024 04:11 PM |
BKTi | 20,564.86 | 20,070.160 | 19,989.76 | -389.355 | -1.903 | 7,958,251.0 | 1,029,972,292.930 | 0 | 05/08/2024 04:11 PM |
OGTi | 17,555.31 | 17,042.240 | 17,003.40 | -259.736 | -1.501 | 15,020,832.0 | 2,040,900,486.830 | 0 | 05/08/2024 04:11 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal