Today’s GBP/MAD Live Chart & Data
The intraday GBP/MAD chart and daily range is shown below:
1 GBP = 12.1046 MAD |
1 Pounds = 12.1046 Moroccan Dirhams |
The GBPMAD rate as of 23 Aug 2025 at 11:34 PM |
1 GBP to MAD IntraDay Range: | Min: 12.010124 – Max: 12.235531 |
Convert GBP to MAD | 1 | 5 | 10 | 50 | 100 | 500 |
12.1 | 60.52 | 121.05 | 605.23 | 1210.46 | 6052.28 |
INVERT currencies? Moroccan Dirhams to Pounds
Track Pounds to Moroccan Dirham Exchange Rates
View historic interbank exchange rates for GBP to MAD below:
![]() |
|||
Friday 22 August 2025 | 1 GBP = 12.2355 MAD | ||
Thursday 21 August 2025 | 1 GBP = 12.1054 MAD | ||
Wednesday 20 August 2025 | 1 GBP = 12.1301 MAD | ||
Tuesday 19 August 2025 | 1 GBP = 12.1632 MAD | ||
Monday 18 August 2025 | 1 GBP = 12.172 MAD | ||
Sunday 17 August 2025 | 1 GBP = 12.2008 MAD | ||
Saturday 16 August 2025 | 1 GBP = 12.2164 MAD |
For full history please visit GBP/MAD exchange rate history page
To convert Pounds to Moroccan Dirhams or determine the Pound Moroccan Dirham exchange rate simply use the currency converter on the right of this page, which offers fast live exchange rate conversions today!
Compare Travel Money: Best MAD Tourist Exchange Rates
The best MAD exchange rate right now is 9.9113 from Thomas Exchange. This is based on a comparison of 25+ currency suppliers and if you were buying £500 worth of MAD for home delivery.
Today’s best UK deal for £500 will get you 4955.65 MAD plus delivery. Check the table of travel money rates below to see more competitive deals than the high street/airport bureau de change.
Your Trust and Safety: Exchange Rates UK ONLY works with foreign exchange payment companies that are registered with the FCA.
Accuracy: The travel/tourist exchange rates were valid at Saturday 23rd of August 2025 11:34:29 PM, however, please check with relevant currency exchange broker for live travel money rate. Note: You may need to refresh this page.
Comparison with Past Historical Rates
Today’s Price: | 12.1046 |
GBP/MAD Exchange Rate 7 Days Ago: | 12.2164 |
Change in Last 7 Days: | ▼ -0.92% |
GBP/MAD Exchange Rate 30 days ago: | 12.1364 |
Change in Last 30 Days: | ▼ -0.26% |
GBP/MAD Exchange Rate Six Months ago: | 12.5899 |
Change in Last Six Months: | ▼ -4.01% |
GBP/MAD Exchange Rate One Year ago: | 12.7459 |
Change in Last Full Year: | ▼ -5.3% |
Pound to Moroccan Dirham currency exchange FAQs
What is the Pound worth against the Moroccan Dirham?
One Pound is worth 12.1046 Moroccan Dirhams today
Is the GBP getting stronger against the Moroccan Dirham?
Today’s exchange rate (12.1046) is is same as compared to yesterday’s rate (NAN).
What is 50 Pounds in Moroccan Dirhams?
50 Pounds buys 605.23 Moroccan Dirhams at interbank exchange rates.
Handy Conversion Data Table
Pounds to Moroccan-Dirhams | Moroccan-Dirhams to Pounds | ||
---|---|---|---|
1 GBP | 12.1046 MAD | 1 MAD | 0.0826 GBP |
2 GBP | 24.2091 MAD | 2 MAD | 0.1652 GBP |
5 GBP | 60.5228 MAD | 5 MAD | 0.4131 GBP |
10 GBP | 121.0455 MAD | 10 MAD | 0.8261 GBP |
15 GBP | 181.5683 MAD | 15 MAD | 1.2392 GBP |
20 GBP | 242.091 MAD | 20 MAD | 1.6523 GBP |
25 GBP | 302.6138 MAD | 25 MAD | 2.0653 GBP |
50 GBP | 605.2275 MAD | 50 MAD | 4.1307 GBP |
100 GBP | 1210.455 MAD | 100 MAD | 8.2614 GBP |
500 GBP | 6052.2752 MAD | 500 MAD | 41.3068 GBP |
1000 GBP | 12104.5504 MAD | 1000 MAD | 82.6136 GBP |
2500 GBP | 30261.3759 MAD | 2500 MAD | 206.5339 GBP |
5000 GBP | 60522.7518 MAD | 5000 MAD | 413.0678 GBP |
10000 GBP | 121045.5035 MAD | 10000 MAD | 826.1356 GBP |
Read all our latest exchange rate forecasts with live FX news updates as they happen!