Today’s GBP/MUR Live Chart & Data
The intraday GBP/MUR chart and daily range is shown below:
| 1 GBP = 62.3546 MUR |
| 1 Pounds = 62.3546 Mauritius Rupee |
| The GBPMUR rate as of 24 Aug 2025 at 2:09 AM |

| 1 GBP to MUR IntraDay Range: | Min: 62.354551 – Max: 62.354551 | ||
| Convert GBP to MUR | 1 | 5 | 10 | 50 | 100 | 500 |
| 62.35 | 311.77 | 623.55 | 3117.73 | 6235.46 | 31177.28 |
INVERT currencies? Mauritius Rupee to Pounds
Track Pounds to Mauritius Rupee Exchange Rates
View historic interbank exchange rates for GBP to MUR below:
![]() |
|||
| Saturday 23 August 2025 | 1 GBP = 62.3546 MUR | ||
| Friday 22 August 2025 | 1 GBP = 62.3637 MUR | ||
| Thursday 21 August 2025 | 1 GBP = 61.3721 MUR | ||
| Wednesday 20 August 2025 | 1 GBP = 61.8157 MUR | ||
| Tuesday 19 August 2025 | 1 GBP = 61.6283 MUR | ||
| Monday 18 August 2025 | 1 GBP = 61.4344 MUR | ||
| Sunday 17 August 2025 | 1 GBP = 61.8446 MUR | ||
For full history please visit GBP/MUR exchange rate history page
To convert Pounds to Mauritius Rupee or determine the Pound Mauritius Rupee exchange rate simply use the currency converter on the right of this page, which offers fast live exchange rate conversions today!
Compare Travel Money: Best MUR Tourist Exchange Rates
The best MUR exchange rate right now is 58.8267 from Currency Online Group. This is based on a comparison of 25+ currency suppliers and if you were buying £500 worth of MUR for home delivery.
Today’s best UK deal for £500 will get you 29413.35 MUR plus delivery. Check the table of travel money rates below to see more competitive deals than the high street/airport bureau de change.
Your Trust and Safety: Exchange Rates UK ONLY works with foreign exchange payment companies that are registered with the FCA.
Accuracy: The travel/tourist exchange rates were valid at Sunday 24th of August 2025 02:09:04 AM, however, please check with relevant currency exchange broker for live travel money rate. Note: You may need to refresh this page.
Comparison with Past Historical Rates
| Today’s Price: | 62.3546 |
| GBP/MUR Exchange Rate 7 Days Ago: | 61.8446 |
| Change in Last 7 Days: | ▲ +0.82% |
| GBP/MUR Exchange Rate 30 days ago: | 60.9993 |
| Change in Last 30 Days: | ▲ +2.17% |
| GBP/MUR Exchange Rate Six Months ago: | 58.364 |
| Change in Last Six Months: | ▲ +6.4% |
| GBP/MUR Exchange Rate One Year ago: | 61.0252 |
| Change in Last Full Year: | ▲ +2.13% |
Pound to Mauritius Rupee currency exchange FAQs
What is the Pound worth against the Mauritius Rupee?
One Pound is worth 62.3546 Mauritius Rupee today
Is the GBP getting stronger against the Mauritius Rupee?
Today’s exchange rate (62.3546) is is same as compared to yesterday’s rate (NAN).
What is 50 Pounds in Mauritius Rupee?
50 Pounds buys 3117.73 Mauritius Rupee at interbank exchange rates.
Handy Conversion Data Table
| Pounds to Mauritius-Rupee | Mauritius-Rupee to Pounds | ||
|---|---|---|---|
| 1 GBP | 62.3546 MUR | 1 MUR | 0.016 GBP |
| 2 GBP | 124.7091 MUR | 2 MUR | 0.0321 GBP |
| 5 GBP | 311.7728 MUR | 5 MUR | 0.0802 GBP |
| 10 GBP | 623.5455 MUR | 10 MUR | 0.1604 GBP |
| 15 GBP | 935.3183 MUR | 15 MUR | 0.2406 GBP |
| 20 GBP | 1247.091 MUR | 20 MUR | 0.3207 GBP |
| 25 GBP | 1558.8638 MUR | 25 MUR | 0.4009 GBP |
| 50 GBP | 3117.7276 MUR | 50 MUR | 0.8019 GBP |
| 100 GBP | 6235.4551 MUR | 100 MUR | 1.6037 GBP |
| 500 GBP | 31177.2757 MUR | 500 MUR | 8.0187 GBP |
| 1000 GBP | 62354.5514 MUR | 1000 MUR | 16.0373 GBP |
| 2500 GBP | 155886.3784 MUR | 2500 MUR | 40.0933 GBP |
| 5000 GBP | 311772.7568 MUR | 5000 MUR | 80.1866 GBP |
| 10000 GBP | 623545.5137 MUR | 10000 MUR | 160.3732 GBP |
Read all our latest exchange rate forecasts with live FX news updates as they happen!

