Foreign Exchange Rates July 22, 2024

2 Min Read


The closing foreign exchange rates, sourced from Bank Negara Malaysia and recorded at 5 p.m. on July 22, provide a comprehensive overview of currency fluctuations for the day.

These rates, crucial for investors and businesses alike, reflect the relative strength or weakness of major global currencies against the Malaysian Ringgit. They serve as a vital indicator for assessing international trade competitiveness, investment opportunities, and overall economic trends in the global market.

The exchange rates are as shown below:

Foreign Currency Units[=1 Malaysian ringgit] Trading date: 22 Jul 2024 (Monday)Time:1700
Buying Selling
1 U.S. Dollar USD 4.678 [0.2135] 4.683 [0.2138]
1 Australian Dollar AUD 3.1174 [0.3203] 3.1222 [0.3208]
1 Brunei Dollar BND 3.4781 [0.2870] 3.4839 [0.2875]
1 Canadian Dollar CAD 3.4037 [0.2934] 3.4083 [0.2938]
100 Cambodian Riel KHR 0.1129 [875.66] 0.1142 [885.74]
1 Chinese Renminbi CNY 0.6432 [1.5530] 0.6439 [1.5547]
1 EURO EUR 5.0934 [0.1961] 5.0993 [0.1963]
100 Hong Kong Dollar HKD 59.916 [1.6672] 59.9823 [1.6690]
100 Indonesian Rupiah IDR 0.0288 [3,460] 0.0289 [3,472]
100 Japanese Yen JPY 2.9832 [33.4829] 2.9866 [33.5211]
100 Korean Won KRW 0.3369 [296.47] 0.3373 [296.82]
100 Phillippine Peso PHP 8.0089 [12.4642] 8.023 [12.4861]
100 Saudi Arabian Riyal SAR 124.7134 [0.8009] 124.8534 [0.8018]
1 Singapore Dollar SGD 3.4781 [0.2870] 3.4839 [0.2875]
1 Swiss Franc CHF 5.2692 [0.1895] 5.2766 [0.1898]
100 Taiwanese New Dollar TWD 14.2427 [7.0126] 14.26 [7.0211]
100 Thai Baht THB 12.8906 [7.7472] 12.9079 [7.7576]
1 U.K. Pound GBP 6.0473 [0.1652] 6.0542 [0.1654]
100 Vietnamese Dong VND 0.0185 [5,405.41] 0.0185 [5,405.41]
1 IMF Special Drawing Right SDR
1 New Zealand Dollar NZD 2.8063 [0.3557] 2.8117 [0.3563]
100 Myanmar Kyat MMK 0.2234 [447.0273] 0.2237 [447.6276]
100 Indian Rupee INR 5.5896 [17.8594] 5.5993 [17.8904]
100 United Arab Emirates Dirham UAE AED 127.3584 [0.7843] 127.5014 [0.7852]
100 Pakistan Rupee PKR 1.6803 [59.4071] 1.6833 [59.5132]
100 Nepalese Rupee NPR 3.4944 [28.5820] 3.4987 [28.6172]
1 Egyptian Pound EGP 0.0965 [10.3306] 0.0968 [10.3627]



Source link

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *