Foreign Exchange Rates July 17, 2024

2 Min Read


The closing foreign exchange rates, sourced from Bank Negara Malaysia and recorded at 5 p.m. on July 17, provide a comprehensive overview of currency fluctuations for the day.

These rates, crucial for investors and businesses alike, reflect the relative strength or weakness of major global currencies against the Malaysian Ringgit. They serve as a vital indicator for assessing international trade competitiveness, investment opportunities, and overall economic trends in the global market.

The exchange rates are as shown below:

Foreign Currency Units[=1 Malaysian ringgit] Trading date: 17 Jul 2024 (Wednesday) Time:1700
Buying Selling
1 U.S. Dollar USD 4.66 [0.2143] 4.667 [0.2146]
1 Australian Dollar AUD 3.1455 [0.3172] 3.153 [0.3179]
1 Brunei Dollar BND 3.4787 [0.2869] 3.486 [0.2875]
1 Canadian Dollar CAD 3.4099 [0.2927] 3.416 [0.2933]
100 Cambodian Riel KHR 0.1125 [877.96] 0.1139 [888.89]
1 Chinese Renminbi CNY 0.6423 [1.5545] 0.6433 [1.5569]
1 EURO EUR 5.098 [0.1958] 5.1076 [0.1962]
100 Hong Kong Dollar HKD 59.6893 [1.6728] 59.7797 [1.6753]
100 Indonesian Rupiah IDR 0.0289 [3,448] 0.029 [3,460]
100 Japanese Yen JPY 2.9824 [33.4728] 2.9875 [33.5300]
100 Korean Won KRW 0.3384 [294.81] 0.3392 [295.51]
100 Phillippine Peso PHP 7.9904 [12.4930] 8.0045 [12.5150]
100 Saudi Arabian Riyal SAR 124.2402 [0.8036] 124.4334 [0.8049]
1 Singapore Dollar SGD 3.4787 [0.2869] 3.486 [0.2875]
1 Swiss Franc CHF 5.2501 [0.1901] 5.2604 [0.1905]
100 Taiwanese New Dollar TWD 14.3318 [6.9662] 14.3551 [6.9775]
100 Thai Baht THB 12.9859 [7.6869] 13.0091 [7.7007]
1 U.K. Pound GBP 6.071 [0.1645] 6.0806 [0.1647]
100 Vietnamese Dong VND 0.0184 [5,434.78] 0.0184 [5,434.78]
1 IMF Special Drawing Right SDR
1 New Zealand Dollar NZD 2.8375 [0.3517] 2.8436 [0.3524]
100 Myanmar Kyat MMK 0.2226 [448.6317] 0.2229 [449.2363]
100 Indian Rupee INR 5.577 [17.8923] 5.589 [17.9308]
100 United Arab Emirates Dirham UAE AED 126.8683 [0.7870] 127.0658 [0.7882]
100 Pakistan Rupee PKR 1.6709 [59.6196] 1.6773 [59.8480]
100 Nepalese Rupee NPR 3.4841 [28.6541] 3.4899 [28.7018]
1 Egyptian Pound EGP 0.0967 [10.3093] 0.097 [10.3413]



Source link

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *