1 | PKR | 278.80000 | 278.90000 | 278.90000 | 278.80000 | 01:25 PM |
2 | EUR | 1.10121 | 1.10124 | 1.10124 | 1.10121 | 02:40 PM |
3 | GBP | 1.29347 | 1.29353 | 1.29353 | 1.29347 | 02:40 PM |
4 | CHF | 0.86710 | 0.86750 | 0.86750 | 0.86710 | 02:40 PM |
5 | JPY | 147.71000 | 147.72000 | 147.72000 | 147.71000 | 02:40 PM |
6 | CAD | 1.36908 | 1.36914 | 1.36914 | 1.36908 | 02:40 PM |
7 | AUD | 0.66644 | 0.66648 | 0.66648 | 0.66644 | 02:40 PM |
8 | INR | 83.85370 | 83.88110 | 83.88110 | 83.85370 | 02:40 PM |
9 | SAR | 3.75260 | 3.75280 | 3.75280 | 3.75260 | 11:40 PM |
10 | AED | 3.67260 | 3.67330 | 3.67330 | 3.67260 | 11:40 PM |
11 | HKD | 7.79600 | 7.79610 | 7.79610 | 7.79600 | 02:40 PM |
12 | CNH | 7.16404 | 7.16432 | 7.16432 | 7.16404 | 02:40 PM |
13 | CNY | 7.16440 | 7.16550 | 7.16550 | 7.16440 | 08:47 PM |
14 | THB | 34.67000 | 34.69000 | 34.69000 | 34.67000 | 02:40 PM |
15 | MYR | 4.42900 | 4.43400 | 4.43400 | 4.42900 | 05:56 AM |
16 | IDR | 15,657.60000 | 15,687.30000 | 15,687.30000 | 15,657.60000 | 02:40 PM |
17 | SGD | 1.31620 | 1.31630 | 1.31630 | 1.31620 | 02:40 PM |
18 | NZD | 0.60487 | 0.60493 | 0.60493 | 0.60487 | 02:40 PM |
19 | MXN | 18.64500 | 18.65040 | 18.65044 | 18.64502 | 02:40 PM |
20 | TRY | 33.68760 | 33.69760 | 33.69760 | 33.68760 | 02:40 PM |
21 | SEK | 10.45170 | 10.46070 | 10.46070 | 10.45170 | 02:40 PM |
22 | ZAR | 17.86830 | 17.87870 | 17.87866 | 17.86834 | 02:40 PM |
23 | NOK | 10.68220 | 10.68520 | 10.68522 | 10.68217 | 02:40 PM |
24 | DKK | 6.77460 | 6.77560 | 6.77560 | 6.77460 | 02:40 PM |
25 | ARS | 941.48600 | 941.49600 | 941.49650 | 941.48650 | 02:40 PM |
26 | BDT | 115.88100 | 119.15600 | 119.15559 | 115.88059 | 07:19 AM |
27 | BHD | 0.37689 | 0.37694 | 0.37694 | 0.37689 | 04:48 PM |
28 | BRL | 5.47420 | 5.47720 | 5.47720 | 5.47420 | 02:40 PM |
29 | KRW | 1,350.12000 | 1,351.03000 | 1,351.03000 | 1,350.12000 | 02:40 PM |
30 | KWD | 0.30584 | 0.30594 | 0.30594 | 0.30584 | 11:40 PM |
31 | LKR | 295.57600 | 301.94400 | 301.94361 | 295.57560 | 07:19 AM |
32 | OMR | 0.38498 | 0.38503 | 0.38503 | 0.38498 | 06:49 PM |
33 | QAR | 3.64550 | 3.64750 | 3.64750 | 3.64550 | 11:39 PM |
34 | RUB | 89.44550 | 89.45370 | 89.45371 | 89.44554 | 02:40 PM |
35 | AFN | 70.00000 | 72.00000 | 72.00000 | 70.00000 | 10:45 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:30 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 11:30 AM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 08:00 PM |
39 | UZS | 12,610.00000 | 12,670.00000 | 12,670.00000 | 12,610.00000 | 11:30 AM |
40 | PHP | 57.06200 | 57.10500 | 57.10500 | 57.06200 | 02:40 PM |
42 | NGN | 1,589.60000 | 1,590.60000 | 1,590.60000 | 1,589.60000 | 02:05 PM |
43 | KES | 128.00000 | 130.00000 | 130.00000 | 128.00000 | 12:31 PM |
44 | AMD | 388.12000 | 388.12000 | 388.12000 | 388.12000 | 08:00 AM |
45 | TWD | 32.23280 | 32.26280 | 32.26280 | 32.23280 | 02:40 PM |
46 | XAU | 2,503.81000 | 2,504.04000 | 2,504.04000 | 2,503.81000 | 02:40 PM |
47 | XAG | 28.87920 | 28.88780 | 28.88780 | 28.87920 | 02:40 PM |
48 | XPT | 953.95000 | 955.45000 | 955.45000 | 953.95000 | 11:40 PM |
49 | XPD | 942.45200 | 948.77900 | 948.74180 | 942.45150 | 11:40 PM |
2,120 | VES | 36.62480 | 36.64450 | 36.64448 | 36.62476 | 02:39 PM |
2,212 | UGX | 3,682.56000 | 3,764.44000 | 3,764.43618 | 3,682.56105 | 07:19 AM |
2,213 | TZS | 2,710.99000 | 2,711.01000 | 2,711.01500 | 2,710.98500 | 08:13 AM |
Data is delayed by 20 minutes
KSE100 | 78,619.18 | 78,045.310 | 78,041.08 | -60.673 | -0.078 | 206,700,571.0 | 8,765,263,420.850 | 0 | 16/08/2024 05:11 PM |
ALLSHR | 50,564.77 | 50,090.199 | 50,117.08 | -153.056 | -0.305 | 600,646,724.0 | 21,070,061,649.700 | 0 | 16/08/2024 05:11 PM |
KSE30 | 25,145.29 | 24,973.207 | 24,952.46 | -72.005 | -0.288 | 39,938,619.0 | 4,840,005,137.720 | 0 | 16/08/2024 05:11 PM |
KMI30 | 125,957.89 | 124,949.181 | 124,782.52 | 285.004 | 0.229 | 67,983,881.0 | 7,125,059,816.360 | 0 | 16/08/2024 05:11 PM |
KMIALLSHR | 35,474.05 | 35,111.690 | 35,114.00 | -48.175 | -0.137 | 244,108,064.0 | 14,392,481,808.270 | 0 | 16/08/2024 05:11 PM |
BKTi | 20,117.68 | 19,936.479 | 19,914.60 | -166.125 | -0.826 | 6,097,346.0 | 1,244,526,621.820 | 0 | 16/08/2024 05:11 PM |
OGTi | 18,894.65 | 18,675.482 | 18,659.27 | -109.704 | -0.584 | 3,160,001.0 | 789,785,860.170 | 0 | 16/08/2024 05:11 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal