Euro (EUR) Forecasts & Predictions 2026, 2027

3 Min Read




Euro (EUR) live rates and quarterly exchange-rate forecasts
Pair Today Q4 2026 Q1 2027 Q2 2027 Q3 2027 Q4 2027
EUR/GBP forecast 0.83912 0.86600 0.86750 0.86490 0.86810 0.86800
EUR/USD forecast 1.1236 1.1530 1.1581 1.1678 1.1764 1.1971
EUR/AUD forecast 1.6010 1.6159 1.6179 1.6249 1.6206 1.6169
EUR/NZD forecast 1.9743 1.9578 1.9256 1.8942 1.9018 1.8608
EUR/CAD forecast 1.5777 1.6077 1.6047 1.6013 1.6044 1.5928
EUR/ARS forecast 1,714.4 1,952.0 1,957.5 1,962.5 1,925.0* 1,925.0*
EUR/BRL forecast 5.6460 5.8200 5.7405 5.6086 5.6442 5.6655
EUR/CHF forecast 0.92573 0.93430 0.93580 0.93260 0.93230 0.93890
EUR/CLP forecast 1,099.8 1,008.7 1,003.0 1,003.2 1,025.0 1,012.8
EUR/CNY forecast 7.5012 7.6283 7.5869 7.5239 7.6317 7.6841
EUR/CZK forecast 24.273 24.277 24.166 24.024 23.996 23.711
EUR/DKK forecast 7.4751 7.4703 7.4643 7.4508 7.4653 7.4508
EUR/HKD forecast 8.8165 8.8104 8.7803 8.7352 8.8498 8.8409
EUR/INR forecast 106.19 107.89 108.78 107.75 110.24 108.03
EUR/JPY forecast 177.51 181.44 181.23 180.49 179.80 178.79
EUR/MXN forecast 21.036 19.870 19.772 19.755 20.571 21.052
EUR/NOK forecast 10.521 10.900 10.877 10.842 10.847 10.814
EUR/PLN forecast 4.3576 4.2969 4.2681 4.2798 4.2597 4.2715
EUR/RUB forecast 91.464 94.312 98.624 101.51 105.13 120.24
EUR/SEK forecast 11.114 11.028 10.932 10.809 10.777 10.583
EUR/THB forecast 37.731 37.573 37.598 37.599 38.134 38.184
EUR/TRY forecast 55.765 58.487 61.539 62.719 69.536 69.043
EUR/ZAR forecast 18.409 18.807 18.714 18.216 18.787 18.224

No matching currency pair was found.

* A projection is carried forward from the latest quarter for which provider data are available.

Live rates updated . Forecast figures update when the underlying provider data change.

For Q4 2026, the consensus places 14 EUR pair forecasts above today’s live rate, 5 below and 4 broadly unchanged within ±0.5%.

Q4 2026 consensus breadth14 bullish · 5 bearish · 4 mixed

Interactive chart loads when the Charts tab is opened. The source data are available below.

Interactive chart loads when the Charts tab is opened. The source data are available below.

Interactive chart loads when the Charts tab is opened. The source data are available below.

View the chart data

Consensus forecast path

Euro consensus forecast values used in the rebased path chart
Pair Today Q4 2026 Q1 2027 Q2 2027 Q3 2027 Q4 2027
EUR/GBP 0.83912 0.86600 0.86750 0.86490 0.86810 0.86800
EUR/USD 1.1236 1.1530 1.1581 1.1678 1.1764 1.1971
EUR/AUD 1.6010 1.6159 1.6179 1.6249 1.6206 1.6169
EUR/NZD 1.9743 1.9578 1.9256 1.8942 1.9018 1.8608
EUR/CAD 1.5777 1.6077 1.6047 1.6013 1.6044 1.5928
EUR/JPY 177.51 181.44 181.23 180.49 179.80 178.79

Q4 2026 projected moves

Q4 2026 provider range widths

The path chart is rebased to 100 at today’s live rate. A reading above 100 means the base currency is forecast higher against that quote currency; below 100 means it is forecast lower.



Source link

Share This Article
Leave a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *